Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast
#Total Trade
Number of profitable
Profit trades %
Sentiment: Sell| Date | Pair | Open | Close | Volume |
|---|---|---|---|---|
| 2021.04.23 | AUDCAD | 0.961853 | 0.965243 | 0.953625 |
| 2021.04.23 | AUDCAD | 0.961853 | 0.965243 | 0.953625 |
| 2021.04.23 | AUDCAD | 0.961853 | 0.965243 | 0.953625 |
No obligations, no contracts, cancel anytime. 100% risk free.
“Signals created by market experts to help You make informed trading decisions.”
Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.
| Name | Value |
|---|---|
| RSI(7) | 48.31 |
| RSI(7) | 48.31 |
| RSI(7) | 48.31 |
| Ultimate Oscillator(1) | 48.31 |
| RSI(7) | 48.31 |
| Name | Simple | Exponential |
|---|---|---|
| MA10 | 0.97275 | 0.97277 |
| MA20 | 0.97275 | 0.97277 |
| MA50 | 0.97275 | 0.97277 |
| MA100 | 0.97275 | 0.97277 |
| MA200 | 0.97275 | 0.97277 |
| AUD/USD | 0.74058 | Strong Buy |
| EUR/CHF | 0.74058 | Strong Buy |
| EUR/USD | 0.74058 | Strong Sell |
| CAD/CHF | 0.74058 | Strong Buy |
| EUR/JPY | 0.74058 | Strong Sell |
| AUD/USD | 0.74058 | Strong Buy |
| EUR/CHF | 0.74058 | Strong Buy |
| EUR/USD | 0.74058 | Strong Sell |
| CAD/CHF | 0.74058 | Strong Buy |
| EUR/JPY | 0.74058 | Strong Sell |
A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.
| Name | AUD/CAD | AUD/JPY | AUD/USD | CAD/CHF | CAD/JPY | EUR/CAD | EUR/CHF |
|---|---|---|---|---|---|---|---|
| AUD/CAD | 1.00 | 0.66 | 0.65 | -0.38 | 0.24 | 0.46 | -0.08 |
| AUD/JPY | 1.00 | 0.66 | 0.65 | 0.67 | -0.38 | 0.46 | -0.08 |
| AUD/USD | 1.00 | 0.66 | 0.65 | -0.38 | 0.24 | 0.46 | -0.08 |
| aud/cad | 1.00 | 0.66 | 0.67 | -0.38 | 0.24 | 0.46 | -0.08 |
| aud/cad | 1.00 | 0.66 | 0.65 | 0.67 | -0.38 | 0.24 | -0.08 |
| aud/cad | 1.00 | 0.66 | 0.65 | 0.67 | -0.38 | 0.46 | -0.08 |
| aud/cad | 1.00 | 0.66 | 0.67 | -0.38 | 0.24 | 0.46 | -0.08 |
| aud/cad | 1.00 | 0.66 | 0.65 | -0.38 | 0.24 | 0.46 | -0.08 |
| aud/cad | 1.00 | 0.66 | 0.65 | 0.67 | -0.38 | 0.46 | -0.08 |
| aud/cad | 1.00 | 0.66 | 0.65 | 0.67 | -0.38 | 0.24 | -0.08 |
No obligations, no contracts, cancel anytime. 100% risk free.
“Signals created by market experts to help You make informed trading decisions.”
| Date | Pair | Timeframe | Open | Close | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| 2021.05.04 | AUDUSD | D1 | 0.7758 | 0.7707 | 0.7763 | 0.7675 | 52008 |
| 2021.05.03 | AUDUSD | D2 | 0.7658 | 0.5707 | 0.4763 | 0.2675 | 45008 |
| 2021.04.30 | AUDUSD | D1 | 0.3758 | 0.1707 | 0.9763 | 0.2675 | 29008 |
| 2021.05.04 | AUDUSD | D1 | 0.7758 | 0.7707 | 0.7763 | 0.7675 | 52008 |
| 2021.05.03 | AUDUSD | D2 | 0.7658 | 0.5707 | 0.4763 | 0.2675 | 45008 |
| 2021.04.30 | AUDUSD | D1 | 0.3758 | 0.1707 | 0.9763 | 0.2675 | 29008 |
| 2021.05.04 | AUDUSD | D1 | 0.7758 | 0.7707 | 0.7763 | 0.7675 | 52008 |
| 2021.05.03 | AUDUSD | D2 | 0.7658 | 0.5707 | 0.4763 | 0.2675 | 45008 |
| 2021.04.30 | AUDUSD | D1 | 0.3758 | 0.1707 | 0.9763 | 0.2675 | 29008 |